Grab the opportunities for your future. Work for Experience. Overseas Jobs and Job Placement. Catch them now

Civil Service April 2013 Sub-Prof – CAR

April 14, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL CSC CORDILLERA ADMINISTRATIVE REGION

Seq No Region ExamNo Name
1 14 900102 AAYO, KEZIA M
2 14 900178 ABLUYAN, JENNELYN P
3 14 900522 ABQUIREN, ILLYSSA JANE T
4 14 900521 AGAMAS, SHARON C
5 14 900529 ALBERO, ANALYN J
6 14 900291 ALMONTE, JENNY LYN J
7 14 900121 AMON, ARCHIE F
8 14 900486 ANCHETA, ANJANE JOYCE B
9 14 900545 ANDRADA, CEAZAR IAN G
10 14 900288 ANGGADNA, VANESSA D
11 14 900100 AQUINO, EUNICE J
12 14 900570 ASMIN, CRISANTA E
13 14 900378 BACAGAN, BRAILLE P
14 14 900543 BAGUISTA, LORNA D
15 14 900119 BALANON, LARIZA MAE B
16 14 900218 BALAO, MINDA C
17 14 900578 BANAS-E, DEBRA RUTH A
18 14 900847 BANDONILL, BLESSING W
19 14 900089 BAS, DONES A
20 14 900306 BASCO, JEROME NICOLE G
21 14 900686 BATOON, NEDA M
22 14 900144 BELINGON, IVAN JIBS H
23 14 900172 BELINGON, RAGINI H
24 14 900273 BISAYA, JAY GUENDOLYN P
25 14 900220 BLANCO, JANNA MERRIEL T
26 14 900896 BOCALES, NORIA P
27 14 900186 BOYONEN, SONNY FE G
28 14 900148 CABADING, ALJAY T
29 14 900533 CABAY, AIMEE M
30 14 900076 CAMBA, NELLIE JOYCE N
31 14 900658 CAMCAM, HUSSEIN GEORGE M
32 14 900275 CASANGUAN, ASNIMAH M
33 14 900336 CAWI, MIGUEL JR P
34 14 900534 CAYABAS, JEANETTE S
35 14 900544 COL-ITENG, ROZELIE P
36 14 900870 COMICHO, AMINA B
37 14 900232 CRUZ, MICHAELA JENNARINE DL
38 14 901117 DAGUIO, BETHIE A
39 14 901116 DAO-AS, KIEZEL OLIVE B
40 14 900549 DARIANO, FLORANTE M
41 14 900249 DELA CRUZ, JEZAMINE KARLA G
42 14 900286 DIRIGE, CRYSTAL MAE R
43 14 900173 DOMANACO, ABEGAIL J
44 14 900003 DOMEGSE, LLOYD C
45 14 900120 DUMATOG, CLINTON T
46 14 901010 DUNOL, JARED T
47 14 900123 EBRO, NOVEMEIR N
48 14 900078 EMILIO, MARY JOY P
49 14 900861 FALYAO, CRESDALE M
50 14 900504 FAROCANAG, IRENE C
51 14 900042 FERNADEZ, FRECY B
52 14 900010 FERNANDEZ, ROXANNE K
53 14 900294 FIANZA, RECHELLE G
54 14 900230 FLORES, RAFAEL B
55 14 900127 FONTANOS, ERICK S
56 14 900167 GAYAGAY, YEVEITH M
57 14 900931 GOLLOD, NOVY L
58 14 900585 GONZALES, CATLEYA E
59 14 900245 GUAY, RAQUEL M
60 14 900090 GUIVES, JENNIFER S
61 14 900468 HABLO, DJANDRA DI D
62 14 900228 HOMBREBUENO, GLORIA ANNE B
63 14 900359 HOMBREBUENO, SHINKAE B
64 14 900069 HUMIDING, MICHAEL B
65 14 900224 ISIDRO, RIO L
66 14 900769 KASLANGEN, EMMY ROSE G
67 14 900064 LABIAGA, JANZERI
68 14 900216 LADRERA, DAN JAYSON P
69 14 900165 LAITA, LEONA A
70 14 900426 LAKING, FERRY GRAYLL P
71 14 900400 LANGAOAN, PHOEBE SHERRAE F
72 14 900222 LEE, LLOYD MICHAEL B
73 14 900387 LELINA, SHEENA SONIA W
74 14 900913 LIBONGEN, ANDRES M
75 14 900440 LOMEREZ, NADIA T
76 14 901046 LOÑEZ, AYLA MAY V
77 14 900390 MACAY, CHARMAINE B
78 14 901047 MADULI, NELIA LYN K
79 14 900418 MAESTRE, FRENZYL ARLAINE R
80 14 900372 MAGNO, NAIZA B
81 14 900441 MALANES, WISHLEY B
82 14 900221 MAÑALAC, KATRIN LORRAINE V
83 14 900582 MANANSALA, ANNIE LENN F
84 14 900934 MANGAY-AT, HANSIE M
85 14 900137 MEDINA, CLARISSA MAY P
86 14 901030 MEJIA, FEMMALYN S
87 14 900101 MENDOZA, GEZZEL S
88 14 900005 NERONA, NICK BRYLL V
89 14 900028 NGINA, KRISTELLE G
90 14 900327 NILLO, JESSICA C
91 14 900540 OCAMPO, JEANVER T
92 14 900471 OCTAVIANO, HANNAH M
93 14 900591 ODIAS, MANNYLEN P
94 14 901034 ODIEM, SHEENA LARA A
95 14 900041 OLA-A, ESTEPHANNIE P
96 14 900243 OLAY, CAIVER B
97 14 901075 OLYA-ON, MARIA LEONARDA C
98 14 900605 OÑATE, MITCH DALE B
99 14 900438 OYANG-O, KIM P
100 14 900455 OYANG-O, ROLAND P
101 14 900174 PABELLENA, RUBY JEANE G
102 14 900928 PADCAYAN, AMYRA A
103 14 900342 PADILLA, KIM AUSTINE M
104 14 901136 PADIN, JOSEPH CHRISTIAN C
105 14 901126 PAGUINTO, VENUS GRAIL B
106 14 900021 PALANGDAO, MARX ANDREW L
107 14 900355 PALILENG, MARILOU A
108 14 900916 PANGILINAN, ELAINE D
109 14 900492 PARAS, JOSE FRANCO P
110 14 900080 PASSOL, JANICE G
111 14 900813 PIDLAO, HARRIET K
112 14 900330 PISTOLA, BRITTANIE B
113 14 900897 PUSOT, MELOWIN T
114 14 900532 QUIA, SHARMAINE M
115 14 900300 QUINDARA, CHARLENE A
116 14 900565 RABANG, CARLA AUREA B
117 14 900244 REYES, ELYSEE R
118 14 900456 RILLERA, RHIZALYNE P
119 14 900600 ROCOMORA, ROHN STEPHEN P
120 14 900981 ROSETE, ARNEL S
121 14 900290 RUBINO, ANABELLE E
122 14 901119 RUGAY, ROSE JEAN M
123 14 900638 SALANG-OY, BOLAWIT M
124 14 900434 SALDO, APRILYN C
125 14 900246 SALEY, MARIANNE LOUISE C
126 14 900006 SAMONTE, ARSENIA B
127 14 900347 SANCHEZ, RAFAEL ADRIAN V
128 14 900598 SANGAO, ROSELYN P
129 14 900922 SANGAYAB, CLARISSE S
130 14 900252 SIANEN, MOACHI C
131 14 900233 SIANEN, MOANAH C
132 14 900932 SOKOKEN, ARJAY M
133 14 900384 SOLIABAN, APRIL ROSE L
134 14 900516 SUDAYON, RHINA ANGELA E
135 14 900569 SUDICALAN, DALE S
136 14 901149 SUGAO, SUNDIO G
137 14 900047 SUYAN, JACKIELOU W
138 14 900240 TABOR, GERALD KEVIN
139 14 901165 TACLAWAN, RAY MICHELLE R
140 14 900568 TADIOS, FEMALYN M
141 14 900760 TALIDITID, RUTH ANN P
142 14 900168 TALLEDO, ROSE ANNE C
143 14 900066 TOMAS, LADY LAURENCE F
144 14 900745 TUMINGEB, NOVA E
145 14 901060 VEA, CLIFFORD A
146 14 900152 VEGA, ANABELLE L
147 14 900328 VELASCO, MARIZ B
148 14 900558 VILLARUZ, CHESTER ALLAN L
149 14 900491 WAGNER, JERAMYL D
150 14 900463 WALLANG, LEA A
151 14 900912 YASSAN, FREDILYN W
152 14 900276 ZAPARITA, EUFEMIA JILL C
***Nothing Follows***