Grab the opportunities for your future. Work for Experience. Overseas Jobs and Job Placement. Catch them now

CSC CAR OCTOBER 2013 SUB-PROF

OCTOBER 13, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 14 (CAR)

1 14 900674 ABELEDA, ELLA ROSE P
2 14 900910 ABLAYAN, VIANNEY A
3 14 900668 ACIERTO, LESTER JAMES G
4 14 901103 AG-A, ALMA O
5 14 900420 AGUILAN, JOSEPH DEXTER JAMES G
6 14 900673 AKILITH, NYMPHA T
7 14 900370 ALBON, ABEGAIL A
8 14 900825 ALCARAZ, ERICK E
9 14 900502 ALCOS, NIKO JOSEPH S
10 14 900167 ALMACEN, MARIA LOURDES A
11 14 900178 ALMOITE, MA CHRISTINA M
12 14 900053 ALONZO, JURICO BOCKER P
13 14 901034 ALOS, CAROLYN A
14 14 900683 AMPAC, VENUS N
15 14 901399 ANANAYO, CINDERELLA P
16 14 901402 ANGIWAN, CHRISTIAN B
17 14 901406 ANGIWAN, NATHAN JAY B
18 14 900549 ANOCHEN, JENELYN S
19 14 900104 ARAMON, EDMAR L
20 14 901020 ARIZ, ALFREDO T
21 14 900793 ARREOLA, AUDREY G
22 14 900337 AURELIO, CRIS ANGELO L
23 14 900098 AVENA, BERNADINE R
24 14 901371 AYAN, SHERYL S
25 14 900754 BABAN, RACHELLE M
26 14 900560 BABKEG, EMILY A
27 14 900931 BAGANGAO, DEBORAH S
28 14 900627 BAGAYAO, HAZEL E
29 14 900232 BAGUILAT, CHERRY MAE U
30 14 901389 BAGUILAT, JOEL T
31 14 900215 BALAJADIA, CELINNA THERESE A
32 14 900422 BALONGLONG, MARY-ANN B
33 14 900734 BANGANAN, JOJIE JOYCE M
34 14 901444 BANGO, KARYLE C
35 14 900954 BANIAGA, VALERIE L
36 14 900492 BANTALES, ESTHER MARAH G
37 14 900723 BATAC, AIRA TERRESSA V
38 14 900675 BATNAG, CRISTINA B
39 14 900946 BAYACSAN, ANNIE U
40 14 900924 BAYONGAN, JOYCE B
41 14 901231 BENIDO, LEONARD S
42 14 900389 BENITEZ, MERASOL T
43 14 900394 BERNABE, ROXAN G
44 14 900838 BILLANES, TEODORO D
45 14 900512 BODONG, ALICE C
46 14 900818 BOLIDE, RICHARD D
47 14 900177 BONA, MICHELLE D
48 14 900811 BONGTIWEN, BRENDALYN L
49 14 900494 BOTIGAN, EXCEL B
50 14 900722 BRAGADO, ALYSSA KRIS G
51 14 900072 BUCANG, RIZZA MAE M
52 14 900332 BUGTONG, WILMER JR E
53 14 900118 BUMAY-ET, LEAH A
54 14 901370 BUYUCCAN, MICHAL C
55 14 900359 CABAJEL, MARITES A
56 14 901237 CABALBAL, MYLENE C
57 14 900289 CABALLERO, ESPERANZA C
58 14 900012 CABELLON, RICHARD JOY T
59 14 900080 CALINAO, ELIZABETH MAE DC
60 14 900484 CALIWAY, MAE ANN D
61 14 901084 CALUYA, AARON PAUL B
62 14 900379 CALUZA, GERONIMO JR F
63 14 900887 CAMACHO, JOEL P
64 14 900872 CASTILLO, CLOYD M
65 14 900831 CATNAS, DYESEBEL B
66 14 900898 CAYANDAG, SHAMAY D
67 14 900180 CELO, DARRYL HANNAH B
68 14 901453 CHULIPA, CARMELITA B
69 14 900196 CHUMACOG, BRENDA C
70 14 900407 COBARRUBIAS, JOSE LORENZO C
71 14 900197 COLCOL, LENIE M
72 14 900302 CUABAN, FAITH M
73 14 900561 CUBIT, LOVEEN JOY D
74 14 900577 CUSTODIO, ANA MARIE D
75 14 900542 DALUPING, GENALYN E
76 14 900071 DIBDIBEN, HEATHER C
77 14 900568 DOGUI-IS, AMILYN D
78 14 900856 DOMANTAY, AIMEE LYNNE B
79 14 900310 DOMINGO, CZARINA G
80 14 900101 DONATO, JOE B
81 14 900385 DUCAT, FRANCIS ALLAN S
82 14 900488 DUMAG, LESLIE L
83 14 900863 DUNGCA, ROGER REY Z
84 14 900134 ESCAÑO, JANICE P
85 14 900599 ESPINOZA, SUSAN JANE A
86 14 900158 ESTONILO, JEFFER JHON A
87 14 900816 FAUSTINO, RUBYLYN A
88 14 900894 FELIX, JOAL C
89 14 900273 FERNANDEZ, MAE ANNE K
90 14 900663 GABOT, BERNADETTE M
91 14 900903 GALAD, MAE ROXANNE M
92 14 900088 GALBAN,NESCY LEANN F
93 14 900486 GALIMBA, EDUARDSON R
94 14 900018 GALLANO, KYRA ERIKA GRACE S
95 14 901367 GANGGANGAN, RUBILYN B
96 14 900161 GAPAS, JOHN RAY P
97 14 900503 GAVINO, KRILUZ P
98 14 900068 GAYA, DEMERY SHANEN A
99 14 900633 GINEZ, ROGIELYN B
100 14 901356 GRAGASIN, KIM D
101 14 900081 GUEVARRA, VENI EMMANUEL P
102 14 900063 GUMIHID, NICKON GLENN M
103 14 900296 GUNDAY, FARAH M
104 14 900109 HONORIO, ARMACITA A
105 14 901369 KELENG, WENDY GRACE C
106 14 900643 KIGANGAN, FLORDELAINE D
107 14 900864 KIGANGAN, LLOYD A
108 14 900628 LABIAGA, ARNO L
109 14 900138 LACANILAO, JASMINE J
110 14 900905 LADIOC, EMILIA M
111 14 900679 LAMBINO, JULIEN FAITH D
112 14 900601 LAMPACAN, JUDY M
113 14 900871 LAONGAN, JUDITH B
114 14 900893 LAYAG, SIGFRED P
115 14 900533 LAZAGA, MARICAR CLARISSE P
116 14 900613 LIGLIGEN, MARGIE A
117 14 900135 LIKIGAN, ALEC QUIBRIC B
118 14 900914 LIPAWEN, JAY ANN M
119 14 900513 LUCZON, LOWELL D
120 14 900454 LUIS, FRANKLIN S
121 14 900346 LUPANGO, JESSICA MYRA R
122 14 900400 MACAMOS, JANICE M
123 14 900434 MACANES, HENRIETTA I
124 14 900162 MACEDA, VANESSA KATRINA S
125 14 900431 MAGANSAY, JOSHUA M
126 14 900904 MALAMUG, GINNIE LYKO Q
127 14 900483 MALECDAN, LARYSA S
128 14 900724 MANAYOD, CHARITY JOY M
129 14 900260 MANGAO, JOEBERT M
130 14 900749 MANKEY, JENIFER A
131 14 900106 MANUEL, HANNAH ANGELA A
132 14 900760 MAPANAO, AMEE LYNNE G
133 14 900149 MARINO, JENILYN A
134 14 900089 MARTIN, NICHOLETTE B
135 14 900391 MATIB, IMEE ANN L
136 14 900290 MELENDEZ, MARY GRACE P
137 14 900642 MIRANDA, MARIA RODITA ROSE S
138 14 900076 MONDOÑEDO, ALVIN E
139 14 900330 MONDOÑEDO, JEFFREY E
140 14 900667 MONTERO, ODELYN B
141 14 900267 MONTES, ROLANDO G
142 14 900433 ORACION, AILEEN F
143 14 900564 ORTEGA, AIZA W.
144 14 901388 OTGALON, DOREEN VEE P
145 14 900363 OYANG, ARLENE S
146 14 900121 PAAS, JONELLE A
147 14 900712 PA-AT, NELY C
148 14 900171 PAAYAS, JOURDHYNE FAITH D
149 14 900562 PACHECO, CAMILLE FAYE G
150 14 900948 PADAWAG, MARICEL D
151 14 900184 PAD-AY, JOVELYN I
152 14 900073 PAGALILAUAN, NECITA B
153 14 900285 PAGANO, HELNO P
154 14 900828 PARAGINOG, JELLA MAE M
155 14 900619 PAYANGDO, JANICE B
156 14 900543 PEG-ANG, ERNANIE P
157 14 900113 PEG-ED, JHONNA G
158 14 900442 PELIEN, CHRISTINE JOY S
159 14 900027 PINAS, GEMALYN G
160 14 901452 PINKIHAN, JENIFER P
161 14 900945 PITLONGAY, ORLANDO A
162 14 900153 POCYOY, MARINA KIM L
163 14 900680 POMAY-O, CLAVER B
164 14 901351 PUGUON, RICHIE ANN N
165 14 900479 PUROC, MARILYN C
166 14 900510 PUYONGAN, MARCK JASON F
167 14 900291 QUINTO, MAY ANNE F
168 14 900622 QUODALA, MARK KEVIN B
169 14 900254 RAMIREZ, RANDALE IAN A
170 14 900684 ROBANCHO, GRACE A
171 14 900535 RUNAS, MA CARMELA S
172 14 900933 SALGADO, NIKKI MADEL C
173 14 900857 SALINAS, MYLENE E
174 14 901203 SANCHEZ, MAY FLOR T
175 14 900814 SANGDAAN, NOVELYN T
176 14 900374 SENTINELLAR, JOHN PAUL S
177 14 900890 SEQUERRA, GRACE S
178 14 901242 SEQUERRA, MARLON S
179 14 900792 SISON, JAN IRVIN MARK A
180 14 900869 SITCHON, ROWENA T
181 14 900216 SUC-A, MARJORIE W
182 14 900614 TACAY, JACKIE LOU D
183 14 901234 TADEO, PHLAMARY KRISTINE T
184 14 900592 TANAN, CINDY P
185 14 900524 TENEZA, OSWALD JOHN B
186 14 900125 TERRADO, JESSICA JOY P
187 14 901382 TICGUE, JORNALYN B
188 14 900126 TOMIN, GOMER T
189 14 901004 USITA, MARIE ANNE M
190 14 901245 VALDEZ, JOERANDEL A
191 14 901454 VELARDE, SHERYL SHANE L
192 14 900314 VELASQUEZ, JESSA ALLYNE G
193 14 900334 VILLANUEVA, JEMIMAH ABIGAIL D
194 14 900061 WAACON, ABIGAIL T
195 14 900342 WAKAT, HANNAH MAE P
196 14 900373 WALDO, DERMALYN S
197 14 900348 WALLANG, FLORENCE B
198 14 900594 YAGYAGAN, PHOEBE P
199 14 900194 ZARATE, MARY K
***NOTHING FOLLOWS***