Grab the opportunities for your future. Work for Experience. Overseas Jobs and Job Placement. Catch them now

Civil Service April 2013 Sub-Prof – Region 11

April 14, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL CSCRO NO. 11

Seq No Region ExamNo Name
1 11 820012 ABALI, JAYSON N
2 11 821160 ALCORDO, JOSHUA A
3 11 820104 ALDEA, MARLA B
4 11 820210 BASIG, CHRIS MICHAEL V
5 11 820263 BATINGAL, KHEEN V
6 11 820295 BIROG, CHERRY MAY D
7 11 821157 BOJA, BEVERLY MAE B
8 11 821057 BRIGAÑO, ROWENA M
9 11 820117 BUREROS, ADA ALOUDIA O
10 11 820033 CORSINO, MANUEL PAOLO
11 11 820159 CRISOSTOMO, MICHAEL REY
12 11 821014 DATULIO, JESSA S
13 11 820060 DAYOC, CHARIZ INGRID M
14 11 821023 DELA CRUZ, CARLOS R
15 11 820178 DIEZ, GAP NIÑA D
16 11 820009 DIOHANG, KRISTAL L
17 11 820240 DULAY, MARY BESSADEL B
18 11 820177 DUREMDES, KIRK JABE L
19 11 820128 FUNDAL, KNITZCHEE Z
20 11 821085 GARCES, KRISETTE P
21 11 820077 GILLA, HAROLD DEXTER C
22 11 820192 GOMEZ, DEXTER JOHN G
23 11 820072 GUILLERMO, JOZARIE C
24 11 820135 JINON, CHERRY NIE C
25 11 820308 LACHICA, MICHAEL LESTER D
26 11 820158 LAMPITOK, MARK DHARRYL E
27 11 821179 LUDIA, ALEX C
28 11 820147 MARAVILLA, SHIELA O
29 11 820032 MEJIA, NORBERLY ANN A
30 11 821173 MONTES, CERILA E
31 11 820292 MORIONES, JINNY B
32 11 821214 NUÑALA, KATHLEEN KEY A
33 11 821028 OCLARIT, WINDY A
34 11 820316 ORQUIA, FELICIA ROSE A
35 11 820232 PADILLA, ANNA LIZA Q
36 11 820070 PALCES, SHEENA JANE S
37 11 820250 PAUL, JOHN ANTHONY B
38 11 821184 PEREZ, CHERRY R
39 11 820243 QUIBIN, JAZMIN FAITH T
40 11 820185 RODRIGUEZ, ELLEN JUNE G
41 11 821046 SALAMANCA, KENNETH Q
42 11 821042 SALAMANCA, KRISTINE LOVETH Q
43 11 821079 SAMSON, GARCIA II T
44 11 820059 SANORIA, JACQUELINE M
45 11 820057 SANTOS, SOPHIYA LANE F
46 11 820233 TABASA, RUDOLPH RAINIER C
47 11 821211 TIONGCO, APRIL ANGELIE S
48 11 820115 TUAZON, GALOLEO JR J
49 11 821213 ULGASAN, RONALD G
50 11 821139 VICENTE, EJEL E
51 11 821094 VILLAHERMOSA, ROSANA C
***Nothing Follows***